Womens Tops | Saucony Saucony Elite Bra Top Black | Red
£ 70.56 £ 34.56
Quick Overview
Born from speed, the Saucony Elite Collection is designed for your fastest race-day performance. Lightness, breathability, and comfort come together to create a winning combination. So whatever you put on, be prepared to ta…
In stock
SKU: NYM.178.SR51782Born from speed, the Saucony Elite Collection is designed for your fastest race-day performance. Lightness, breathability, and comfort come together to create a winning combination. So whatever you put on, be prepared to take off.Getting support should never hold you back. That’s exactly why we designed the Saucony Elite Bra. Lightweight with excellent wicking and drying, it’ll leave you feeling faster and more than ready for an epic race day performance. The plush elastic band fits securely so you can focus on more chasing and less chafing. And thanks to the mesh panel and keyhole opening on the back, you’ll stay cool when things heat up. New personal best, here you come.
Be the first to review “Womens Tops | Saucony Saucony Elite Bra Top Black | Red”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- Delivery within 20-30 working days
- Payment Methods:
Men's Footwear
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
3 | 2 | 35 | ||
3.5 | 2.5 | 35.5 | ||
4 | 3 | 36 | ||
4.5 | 3.5 | 36.5 | 22.5 | 225 |
5 | 4 | 37 | 23 | 230 |
5.5 | 4.5 | 37.5 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 42 | 26.5 | 265 |
9 | 8 | 42.5 | 27 | 270 |
9.5 | 8.5 | 43 | 27.5 | 275 |
10 | 9 | 44 | 28 | 280 |
10.5 | 9.5 | 44.5 | 28.5 | 285 |
11 | 10 | 45 | 29 | 290 |
11.5 | 10.5 | 46 | 29.5 | 295 |
12 | 11 | 46.5 | 30 | 300 |
12.5 | 11.5 | 47 | 30.5 | 305 |
13 | 12 | 48 | 31 | 310 |
14 | 14 | 49 | ||
15 | 14.5 | 50 | ||
16 | 15 | 51.5 |
Men's Clothing
Apparel
Belts
Hats
Swimwear
Women's Footwear
USA | UK | EUR | JPN(cm) | CHN(mm) |
---|---|---|---|---|
4 | 2 | 34.5 | ||
4.5 | 2 | 35 | ||
5 | 3 | 35.5 | 21.5 | 215 |
5.5 | 3.5 | 36 | 22 | 220 |
6 | 4 | 37 | 22.5 | 225 |
6.5 | 4.5 | 37.5 | 23 | 230 |
7 | 5 | 38 | 23.5 | 235 |
7.5 | 5.5 | 38.5 | 24 | 240 |
8 | 6 | 39 | 24.5 | 245 |
8.5 | 6.5 | 40 | 25 | 250 |
9 | 7 | 40.5 | 25.5 | 255 |
9.5 | 7.5 | 41 | 26 | 260 |
10 | 8 | 42 | 26.5 | 265 |
10.5 | 8.5 | 42.5 | 27 | 270 |
11 | 9 | 43 | 27.5 | 275 |
11.5 | 9.5 | 44 | ||
12 | 10 | 44.5 | ||
13 | 11 | 46 |
Reviews
There are no reviews yet.